Hindura inzira ya Quartz ikoreshwa Imashini ivura ubushyuhe
LYZirashobora gutandukanya ibintu bitandukanyeinganon'ubwoko bwa quartz ibirahuri byahujweguhuza ibyifuzo byabakiriya batandukanye basabwa.
Ibiranga Quartz
SIO2 | 99,99% |
Ubucucike | 2.2 (g / cm3) |
Impamyabumenyi yo gukomera moh 'igipimo | 6.6 |
Ingingo yo gushonga | 1732 ℃ |
Ubushyuhe bwo gukora | 1100 ℃ |
Ubushyuhe ntarengwa bushobora kugera mugihe gito | 1450 ℃ |
Kwihanganira aside | Inshuro 30 kurenza ceramic, inshuro 150 kurenza umwanda |
Itumanaho rigaragara | Hejuru ya 93% |
UV yerekanwe mukarere | 80% |
Agaciro ko kurwanya | Inshuro 10000 kuruta ikirahuri gisanzwe |
Ingingo ya Annealing | 1180 ℃ |
Ingingo yoroshye | 1630 ℃ |
Ingingo | 1100 ℃ |
Ibicuruzwa byerekanwe
Ibyiza byibicuruzwa
Kwihangana kwinshi
Coefficient yo kwaguka yubushyuhe
Kurwanya ubushyuhe bwiza
Amashanyarazi meza cyane
Imiti myinshi
Ubushyuhe ntarengwa bwo gukora bwa 1100 ° C (burundu), cyangwa 1300 ° C (igihe gito)
Andika ubutumwa bwawe hano hanyuma utwohereze