Isonga-idafite ubushyuhe buke Ikirahure cyo gupakira semiconductor hamwe nigituba
Ubushyuhe bwo gufunga ubushyuhe bukabije bwa diode ikirahure kiri hasi 40 ° C kurenzaikindi ibikoresho bikunze gukoreshwa ku isoko.
BImpamvu i ubushyuhe bwo hejuru kurimbura imiterere yamashanyarazi ya diode kuburyo ultra-low ubushyuhe bwa diode ikirahuri cyikirahure ntigifite ingaruka nke kumiterere yamashanyarazi ya sisitemu na chip, kugabanya ubushyuhe bwa kashe birashobora kugabanya igihe cyo gukora diode, bikazamura umusaruro.
LZY Ikirahurehave imirongo myinshi yikirahure hejuru-yuzuye ibirahuri tube laser gukata nibikoresho byo gutoranya byikora, irashobora gutangaubushyuhe buke bw'ikirahure hamwe na, kurongora ibirahuri by'ibirahure kandikurongora ibirahuri by'ibirahure,cguhuza ibyifuzo byabakiriya batandukanye kubirahuri bidasanzwe.
• Ibicuruzwa byose nta buntu
• Kugenzura ubuziranenge bwa interineti
• Icyitegererezo cyihuse kandi cyoroshye kubisubizo byabigenewe
Ibiranga
Kwiyongera k'ubushyuhe | 88.3 (10-7 / ℃) |
Ubucucike | 4.48 (g / cm3) |
Ingingo | 393 (℃) |
Ingingo ya Annealing | 425 (℃) |
Ingingo yoroshye | 550 (℃) |
Ikimenyetso gisanzwe. | 625 (℃) |
PbO | 61 (%) |
SiO2 | 32 (%) |
K2O | 4.2 (%) |
Ibisobanuro
Umubare | Diameter y'imbere (mm) | Hanze Diameter (mm) | Uburebure (mm) |
LZYDO-11① | 0.86 ± 0.03 | 1.78 ± 0.05 | 2.90 ± 0.08 |
0.83-0.89 | 1.73-1.83 | 2.82-2.98 | |
LZYDO-22② | 0,77 ± 0.03 | 1.78 ± 0.05 | 2.80 ± 0.08 |
0.74-0.80 | 1.73-1.83 | 2.72-2.88 | |
LZYDO-33① | 0,77 ± 0.03 | 1.78 ± 0.05 | 3.81 ± 0.08 |
0.74-0.80 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-44② | 0.86 ± 0.03 | 1.78 ± 0.05 | 3.81 ± 0.08 |
0.83-0.89 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-55③ | 0.81 ± 0.03 | 1.78 ± 0.05 | 3.81 ± 0.08 |
0.78-0.84 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-1① | 1.55 ± 0.03 | 2.60 ± 0.05 | 4.30 ± 0.08 |
1.52-1.58 | 2.55-2.65 | 4.22-4.38 | |
LZYDO-2② | 1.60 ± 0.03 | 2.60 ± 0.05 | 4.30 ± 0.08 |
1.57-1.63 | 2.55-2.65 | 4.22-4.38 | |
LZYDO-3③ | 1.48 ± 0.03 | 2.41 ± 0.05 | 4.26 ± 0.08 |
1.45-1.51 | 2.36-2.46 | 4.18-4.34 | |
LZYLL-1 | 1.46 ± 0.03 | 2.30 ± 0.05 | 4.06 ± 0.08 |
1.43-1.69 | 2.25-2.35 | 3.98-4.14 | |
LZYLL-2① | 0,76 ± 0.03 | 1.40 ± 0.05 | 2.55 ± 0.08 |
0.73-0.79 | 1.35-1.45 | 2.47-2.63 | |
LZYLL-3② | 0,76 ± 0.03 | 1.40 ± 0.05 | 2.60 ± 0.08 |
0.73-0.79 | 1.35-1.45 | 2.52-2.68 | |
Ubundi bunini burashobora gutegurwa bisabwe
|
Ibicuruzwa byerekanwe
Ibisanzwe
1. Inganda zitwara ibinyabiziga kumenya ubushyuhe no kugenzura
2. Ibikoresho byo murugo kumenya ubushyuhe no kugenzura
3. Inzira zisobanutse neza hamwe na kristu ya oscillator yubushyuhe
4. Kugenzura umuvuduko wa moteri
5. Ibikoresho byubuvuzi sisitemu yo kumenya ubushyuhe no kugenzura